No products in the cart.
Evening Primrose (Organic) – 50ml
Roll over image to zoom in
£9.95
Evening primrose oil is rich in GLA (an anti-inflammatory fatty acid), which helps calm troubled skin, reduces itchiness, redness, eczema etc.
Evening Primrose oil
Evening primrose oil is rich in GLA (an anti-inflammatory fatty acid), which helps calm troubled skin, reduces itchiness, redness, eczema, psoriasis, acne and other skin irritations. It is a gentle and nourishing oil which also hydrates, increases circulation, rejuvenates tired and aging skin, increases tone and reduces fine lines and wrinkles.
Evening primrose oil is extracted from the seeds of the evening primrose plant by cold-pressed extraction.
Technical/Cert of analysis
Description: Evening Primrose Oil, Organic 9% GLA
Inci Name: Oenothera Biennis (Evening Primrose) Oil
Cas No: 90028-66-3 Einecs No: 289-859-2
ANALYTICAL DETAILS | RANGE | RESULT |
APPEARANCE | A clear bright yellow to greenish oil | Complies |
TASTE AND SMELL | Typical | Complies |
COLOUR (GARDNER) | ≤ 12.0 | 7.8 |
REFRACTIVE INDEX @ 20°C | 1.476 – 1.482 | 1.4775 |
SPECIFIC GRAVITY @ 20 °C | 0.921 – 0.931 | 0.9252 |
FREE FATTY ACID (% AS OLEIC) | ≤ 0.5 | 0.08 |
IODINE VALUE (g / 100g) | 125 – 165 | Complies |
PEROXIDE VALUE (Meq / kg) | ≤ 8.0 | 1.1 |
SAPONIFICATION VALUE | 180 – 195 | 191 |
UNSAPONIFIABLE MATTER | ≤ 2.0 | 1.62 |
ACID VALUE (MG KOH / g) | ≤ 4.0 | 1.91 |
ANISIDINE VALUE | ≤ 15.0 | 6.7 |
TOTOX VALUE | ≤ 25.0 | 8.9 |
BENZO (A) PYRENE (ug/kg) | ≤ 2.0 | <0.1 |
SUM OF DIOXINS AND FURANS (AS WHO-PCDD/F-TEQ/G)¹ (PG/G) | ≤ 0.75 | <0.175 |
SUM OF DIOXINS, FURANS, DIOXIN-LIKE PCBS (WHO-PCDD/F-PCB-TEQ/G)¹ (PG/G) | ≤ 1.25 | <0.275 |
PCBs (Sum 28, 52, 101, 138, 153, 180) (Total 6 DIN-PCB)1 | 40.0 | <1.0 |
MOISTURE & VOLATILE MATTER (%) | ≤ 0.1 | 0.03 |
SALMONELLA (CFU/G) | Absent | N/D |
YEAST & MOULDS (CFU/G) | ≤ 100 | <10 |
TOTAL VIABLE COUNT (TVC) (CFU/G) | ≤ 1000 | <10 |
E. COLI (CFU/G) | N/D | N/D |
STAPHYLOCOCCUS AUREUS (CFU/G) | N/D | N/D |
PESTICIDE RESIDUES IN ACCORDANCE WITH EUROPEAN FOOD LAW | Complies | Complies |
RESIDUAL SOLVENTS (MG/KG) | ≤ 1.0 | <1.0 |
FATTY ACID PROFILE (MAJOR ACIDS) | ACID NAME | C-CHAIN | RANGE | RESULT |
LESS THAN PALMITIC PALMITIC PALMITOLEIC STEARIC OLEIC LINOLEIC GAMMA LINOLENIC ICOSANOIC ICOSENOIC DOCOSANOIC TETRACOSANOIC OTHERS | <C16:0 C16:0 C16:1 C18:0 C18:1 C18:2 C18:3 C20:0 C20:1 C22:0 C24:0 | ≤ 0.3 5 – 7 ≤ 0.5 1 – 3 5 – 10 68 – 76 ≥ 9 ≤ 1.0 ≤ 0.5 ≤ 0.5 ≤ 1.0 1 – 3 | 0.0 6.3 0.4 1.9 6.7 73.7 9.6 N/D N/D N/D N/D 2.1 |
HEAVY METALS | METAL NAME | RANGE (ppm) | RANGE |
ARSENIC CADMIUM LEAD MERCURY | ≤ 0.1 ≤ 0.05 ≤ 0.1 ≤ 0.05 | <0.02 <0.001 <0.02 <0.001 |
Directions/Precautions
Directions for use:
Use to sooth and nourish problematic, damaged skin or fine lines
Use a few drops direct on skin. Apply twice a day for at least 3 months.
Precautions:
Keep away from children and eyes
Discontinue use if adverse reaction occurs
If you pregnant or have a medical condition consult your practitioner before use
Reviews
There are no reviews yet.